· Injection Rubber for Outsole Manufacturing
· Outsole
| List | SoleBead | Method |
|---|---|---|
| Appearance | Clear | - |
| Specific Gravity (g/cc) | 1.12 | ASTM D 792 |
| Hardness(Shore-A) 5Sec | 68 | ASTM D 2240 |
| Tesile Strength (kgf/cm²) | 155 | ASTM D 412 |
| Tear Strength (kgf/cm) | 65 | ASTM D 624 |
| Abration resistance (DIN,mm³) | 70 | ASTM D 5963 |
| Abration resistance (Akron,cm³) | 0.15 | KS M 6624:2018 |
| Slip test (Wet) | 2.3 | ASTM D 1894-11 |
| Slip test (Dry) | 4.3 | ASTM D 1894-11 |
| Elongation (%) | 730 | ASTM D 412 |
Drag
Scroll
Click